3-4 Trades LLC | Tradeify-50K | |All Ch|Edit
Today is: Mon Nov 03
Events
My Current Stats
| PnL (Gross) | $0 |
| Total Fees | $0 |
| PnL Net | $0 |
| Current Daily Average | $0.00 | Target [$75.00] |
| Total Trading Days | 0 Days / 41 |
| Total Green Days | 0: $0 |
| Total Red Days | 0: $0 |
| Total Trades | 0 |
| Total Winning Trades | 0 |
| Total Losing Trades | 0 |
| The [] Rules | |
| Target | $3000.00 |
| Current | 0 / $3000.00 |
| Remaining | $3000.00 |
| Max Trade Loss | $ |
| Max Acct Loss | $70 [Trl] |
| Daily Consistency Rule | 20% of 3000 ($600) |
| Payout Rule | |
| DCA Rule | |
| Timing Rule | |
| Sizing Rule | |
| 3-4 Trades LLC Rules | View |