3-4 Trades LLC | Road To 45 Points - 3 | |All Ch|Edit
Today is: Mon Nov 03
Events
My Current Stats
| PnL (Gross) | $0 |
| Total Fees | $-79.60 |
| PnL Net | $-79.60 |
| Current Daily Average | $0.00 | Target [$] |
| Total Trading Days | 2 Days / |
| Total Green Days | 1: $2920.00 |
| Total Red Days | 1: $-3800.00 |
| Total Trades | 0 |
| Total Winning Trades | 0 |
| Total Losing Trades | 0 |
| The [Apex] Rules | |
| Target | $ |
| Current | -79.60 / $ |
| Remaining | $ |
| Max Trade Loss | $$-5000 cumulative |
| Max Acct Loss | $$-5000 cumulative [Trl] |
| Daily Consistency Rule | |
| Payout Rule | |
| DCA Rule | |
| Timing Rule | |
| Sizing Rule | |
| 3-4 Trades LLC Rules | View |
$ $-39.80 Fees
A New Day
Tue Nov 28 | $-3800.00 [10.00 C]
How was your day? What could you have done better?
$ $-39.80 Fees
A New Day
Mon Nov 27 | $2920.00 [10.00 C]
How was your day? What could you have done better?